Events > Information about the Computer SIG Coordinator Election, May 2004
Report by Tilly Harrison, Coordinator
Election Results for the Computer SIG Coordinator post, May 2004
There were two candidates for the post of Computer SIG Coordinator, Gavin Dudeney and Sophie Ioannou-Georgiou.
Gavin won by 53 votes to 52 votes.**
Tilly said in a recent email to the SIG Committee members: It really was a close vote but with the number that voted we can be satisfied that it was a true membership decision, not just a whim of a tiny minority.
This report uses data and statistical analysis taken from a Microsoft Excel spreadsheet emailed to the SIG Committee members by Tilly Harrison, the current SIG Coordinator.
Votes for Gavin Dudeney, Sophie Ioannou-Georgiou, and Combined votes for Gavin Dudeney and Sophie Ioannou-Georgiou, by country
Votes for Gavin Dudeney | Votes for Sophie Ioannou-Georgiou | Combined votes for Gavin Dudeney and Sophie Ioannou-Georgiou | |||
---|---|---|---|---|---|
Country | Votes | Country | Votes | Country | Votes |
UK | 22 | UK | 18 | UK | 40 |
Italy | 3 | Greece | 4 | Greece | 6 |
Netherlands | 3 | Japan | 4 | Italy | 6 |
Spain | 3 | Italy | 3 | Germany | 4 |
France | 2 | United Arab Emirates | 3 | Japan | 4 |
Germany | 2 | Germany | 2 | Spain | 4 |
Greece | 2 | Singapore | 2 | France | 3 |
Turkey | 2 | Australia | 1 | Netherlands | 3 |
Brazil | 1 | Austria | 1 | United Arab Emirates | 3 |
China | 1 | Bahrain | 1 | Brazil | 2 |
Belgium | 1 | China | 2 | ||
Estonia | 1 | Brazil | 1 | Lebanon | 2 |
Hong Kong | 1 | China | 1 | Portugal | 2 |
Ireland | 1 | France | 1 | Singapore | 2 |
Lebanon | 1 | Israel | 1 | Switzerland | 2 |
Malaysia | 1 | Lebanon | 1 | Turkey | 2 |
Malta | 1 | Oman | 1 | Australia | 1 |
Portugal | 1 | Portugal | 1 | Austria | 1 |
Saudi Arabia | 1 | Spain | 1 | Bahrain | 1 |
Slovenia | 1 | Switzerland | 1 | Belgium | 1 |
Sultanate Of Oman | 1 | Yemen | 1 | Cyprus | 1 |
Sweden | 1 | Cyprus | 1** | Estonia | 1 |
Switzerland | 1 | Hong Kong | 1 | ||
Ireland | 1 | ||||
Israel | 1 | ||||
Malaysia | 1 | ||||
Malta | 1 | ||||
Oman | 1 | ||||
Saudi Arabia | 1 | ||||
Slovenia | 1 | ||||
Sultanate Of Oman | 1 | ||||
Sweden | 1 | ||||
Yemen | 1 | ||||
Total | 53** | Total | 52*/** | Total | 104 |
* (Postscript: In an email on 28 May, 2004, Tilly Harrison, SIG Co-ordinator, told the committee that she had discovered another previously unaccounted for email vote for Sophie, bringing the total up from 50 to 51, but didn't specify the country of the voter.)
** (Post-postscript: In an email on 18 June, 2004, Tilly Harrison, ex-Co-ordinator, told the committee that she had discovered that the vote from Cyprus, which Tilly had assigned to Gavin, was actually for Sophie (being from Sophie herself). So the total of email votes was Gavin - 53 votes; Sophie - 52 votes; a much closer result than previously thought. Tilly apologised to all concerned for the mistake, which was a simple oversight. Oops!)
Analysis of results
Undeliverable or out of office | 44*** |
Gavin e-mail votes | 48 |
Gavin post votes | 6 |
Sophie e-mail votes | 44 |
Sophie post votes | 7 |
Total e-mail votes | 92 |
Total postal votes | 13 |
Total votes | 105 |
Total contacted by e-mail | 351 |
Total contacted by post | 392 |
Post only | 41 |
Total ineligible on list | 17 |
Total eligible members | 375 |
Percentage of membership voting | 28% |
*** (4 of these managed to vote)